Game Information
Age | Minutes | Players | Ball Size |
---|---|---|---|
U5 & U6 | 8 minute quarters | 4v4 | 3 |
U7 | 20 minute halves | 6v6 | 4 |
U8 | 20 minute halves | 6v6 | 4 |
U9 | 25 minute halves | 7v7 | 4 |
U10 | 25 minute halves | 7v7 | 4 |
U12 | 25 minute halves | 9v9 | 4 |
U14 | 30 minute halves | 11v11 | 5 |
JRS | 30 minute halves | 11v11 | 5 |
Sample Exercises
Health and Safety
Commonly Used Documents